=========== BEGIN HEADER SECTION ================-->

Students

BAMS Student 2022-23

S. No Name of Student Father's Name Date of Birth Academic Year Fee Receipt number and date Residential address Govt./ Management Quota % of PCB in 10+2
1 AARYA JUGAL KETSIBHAI 12/04/2004 2022-23 2872, 03/03/2023 AT: MEHSANA VACANT QUOTA 81.33
2 BAMBHANIYA PAYAL KISHORBHAI 09/08/2005 2022-23 2880, 04/03/2023 AT:KUTIYANA VACANT QUOTA 60
3 BATA KRISHNA RAVJIBHAI 27/03/2004 2022-23 2629, 27/02/2023 AT: TIMBADI VACANT QUOTA 76
4 BATTA SHANTABEN KANABHAI 26/05/2004 2022-23 ADD. COMM. AT: KUTCHH GOVT. QUOTA 84
5 BHADARKA LADUBEN AJUBHAI 15/05/2003 2022-23 2886, 27/02/2023 AT: TALAJA VACANT QUOTA 59.33
6 CHAUDHARI PARTHAVIBEN ASHOKBHAI 01/03/2002 2022-23 ADD. COMM. AT: MANDVI GOVT. QUOTA 38.44
7 CHAVDA PARASKUMAR RAMESHBHAI 06/09/2004 2022-23 2625, 27/02/2023 AT: RUPAVATI VACANT QUOTA 46.44
8 CHAVDA YUGKUMAR HARESHBHAI 27/06/2005 2022-23 2624, 27/02/2023 AT: SOKHADA VACANT QUOTA 94
9 CHHUCHHAR MILANKUMAR KHIMABHAI 17/05/2005 2022-23 2895, 28/02/2023 AT: BHANVAD VACANT QUOTA 53.78
10 CHUDASAMA LOCHANA SURESHBHAI 22/12/2004 2022-23 2628, 27/02/2023 AT: JUNAGADH VACANT QUOTA 67.11
11 DABHI MAHENDRAKUMR KANTIBHAI 07/11/2004 2022-23 2623, 27/02/2023 AT: DHANERA VACANT QUOTA 83.11
12 DER MANSI NARANBHAI 05/03/2004 2022-23 2870, 28/02/2023 AT: KUTIYANA VACANT QUOTA 68.22
13 DESAI DHARMIK BABUBHAI 22/05/2003 2022-23 2875, 04/03/2023 AT: DISHA VACANT QUOTA 86.67
14 DESAI UTTAM DASHRATHBHAI 19/06/2004 2022-23 2876, 04/03/2023 AT: DISHA VACANT QUOTA 57.33
15 DEVMORARI DHRUV NARESHBHAI 31/10/2003 2022-23 2893, 13/03/2023 AT: BHAVNAGAR VACANT QUOTA 72.67
16 DHADHAL NEHABEN NAVINBHAI 29/07/2003 2022-23 2621, 27/02/2023 AT: MOTI KUKAVAV VACANT QUOTA 64.89
17 GATHE HARDIK RAJAN 01/12/2004 2022-23 2892, 15/03/2023 AT: AHMEDABAD VACANT QUOTA 76.44
18 HADIYEL SHUBHAM VINODBHAI 15/04/2004 2022-23 ADD. COMM. AT: AHMEDABAD GOVT. QUOTA 74.89
19 HAKLA SAYAN RIYAZ 15/02/2004 2022-23 2890, 13/03/2023 AT: MITHAPUR VACANT QUOTA 78
20 HINGDA DHRUV KISHOREBHAI 14/12/2004 2022-23 ADD. COMM. AT: AHMEDABAD GOVT. QUOTA 78.22
21 HINGORA TAHJIM TAIYABBHAI 05/02/2005 2022-23 2858, 27/02/2023 AT: BHANVAD VACANT QUOTA 67.33
22 JORA HARDIK GOVINDBHAI 10/10/2003 2022-23 2891, 15/03/2023 AT: MALIYA HATINA VACANT QUOTA 89.56
23 JOSHI NIYATI JAYESHBHAI 17/07/2005 2022-23 ADD. COMM. AT: JUNAGADH GOVT. QUOTA 67.56
24 KATHAD NIYATI RAJABHAI 04/09/2003 2022-23 2859, 27/02/2023 AT: RAJKOT VACANT QUOTA 81.56
25 MAHESHWARI BHAVESH RAMESHBHAI 12/09/2005 2022-23 2622, 27/02/2023 AT: BHUJ VACANT QUOTA 70.44
26 MAHESHWARI VAISHALI DEVJIBHAI 08/12/2003 2022-23 2637, 28/02/2023 AT: GANDHIDHAM VACANT QUOTA 68.44
27 MAHESWARI SNEHA NARANBHAI 09/06/2004 2022-23 2636, 28/02/2023 AT: GANDHIDHAM VACANT QUOTA 83.78
28 MAKVANA BRIJESHKUMAR MANOJBHAI 06/12/2003 2022-23 2634, 28/02/2023 AT: KESHOD VACANT QUOTA 57.78
29 MAKVANA KIRPAL DINESHBHAI 29/08/2005 2022-23 2633, 28/2/2023 AT: VADHVAN VACANT QUOTA 85.56
30 MAKVANA MITAL RASIKBHAI 13/06/2005 2022-23 2630, 27/02/2023 AT: JAMJODHPUR VACANT QUOTA 68.89
31 MAKWANA MANSI HARESHBHAI 14/12/2003 2022-23 ADD. COMM. AT: PADADHARI GOVT. QUOTA 62.44
32 MAKWANA PINAL SUKHABHAI 02/05/2005 2022-23 ADD. COMM. AT: JAMNAGAR GOVT. QUOTA 70.89
33 MAKWANA RISHABHA DHIRENDRABHAI 08/10/2002 2022-23 2897, 17/03/2023 AT: MANAVADAR VACANT QUOTA 61.33
34 MAKWANA VAIBHAV GHANSHYAMBHAI 26/03/2004 2022-23 2889, 27/02/2023 AT: MOKHADKA VACANT QUOTA 48.89
35 MARU BRINDA MEHULKUMAR 22/07/2005 2022-23 2626, 27/02/2023 AT: KESHOD VACANT QUOTA 47.11
36 META MEET MAHESHBHAI 08/10/2003 2022-23 2869, 28/02/2023 AT: UPLETA VACANT QUOTA 59.78
37 NAKUM PAYAL NARANBHAI 27/05/2005 2022-23 ADD. COMM. AT: TALAJA GOVT. QUOTA 67.11
38 PARMAR RAHUL DIPAKBHAI 12/09/2004 2022-23 2627, 27/02/2023 AT: KODVAV VACANT QUOTA 54
39 PARMAR SAMARTH BABUBHAI 28/05/2004 2022-23 2860, 27/02/2023 AT: UPLETA VACANT QUOTA 61.33
40 PARMAR VISHALKUMAR GIRISHBHAI 23/05/2004 2022-23 2631, 27/02/2023 AT: PALANPUR VACANT QUOTA 91
41 PATEL VIDHIKUMARI DIPAKBHAI 18/02/2005 2022-23 2865, 27/02/2023 AT: BARDOLI VACANT QUOTA 77.55
42 RAMANI MIHIR RAJESHBHAI 13/06/2005 2022-23 ADD. COMM. AT: RAJKOT GOVT. QUOTA 66.89
43 RAYJADA RAJVIBA VIJAYSINH 24/01/2003 2022-23 2898, 17/03/2023 AT: GONDAL VACANT QUOTA 69.11
44 SATAVARA KOMAL VALJIBHAI 15/07/2003 2022-23 2874, 04/03/2023 AT: KUTCHH VACANT QUOTA 94.89
45 SOLANKI PRAKASH SHANTIBHAI 19/08/2003 2022-23 2632, 27/02/2023 AT: BANASKANTHA VACANT QUOTA 95.67
46 VAGHELA JANAK MANJIBHAI 25/06/2005 2022-23 2899, 17/03/2023 AT: MAHUVA VACANT QUOTA 68.89
47 WANCHESA TAUKIR RASHID 13/03/2004 2022-23 2868, 28/02/2023 AT: JUNAGADH VACANT QUOTA 67.78