Sr No. | Month | Name of the Departments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kaya chikitsa | Pancha karma | Shalya | Shalakya | Prasuti & Stri Roga | Kaumar bhrittya - Bal Roga |
Swastha vritta & Yoga |
Aatyayika (Casualty) |
|||
Netra | Mukh, Nasa & Dant |
|||||||||
1 | January | 1123 | 132 | 571 | 53 | 241 | 550 | 284 | 93 | 14 |
2 | February | 1168 | 110 | 585 | 83 | 239 | 589 | 315 | 89 | 07 |
3 | March | 1236 | 143 | 619 | 112 | 273 | 633 | 298 | 94 | 11 |
4 | April | 1182 | 144 | 620 | 103 | 267 | 611 | 287 | 102 | 07 |
5 | May | 116 | 141 | 605 | 112 | 247 | 601 | 310 | 101 | 12 |
6 | June | 1126 | 150 | 605 | 107 | 247 | 602 | 302 | 99 | 11 |
7 | July | 1188 | 140 | 441 | 85 | 160 | 500 | 318 | 84 | 10 |
8 | August | 1290 | 164 | 557 | 127 | 306 | 557 | 318 | 115 | 11 |
9 | September | 1349 | 129 | 568 | 138 | 355 | 544 | 365 | 109 | 12 |
10 | October | 1446 | 136 | 620 | 128 | 388 | 623 | 368 | 114 | 10 |
11 | November | 1421 | 155 | 600 | 135 | 375 | 605 | 366 | 109 | 09 |
12 | December | 1520 | 130 | 584 | 114 | 372 | 590 | 363 | 99 | 08 |
Total | 15165 | 1674 | 6975 | 1297 | 3470 | 7005 | 3912 | 1208 | 122 | |
Grand Total | 40828 |
Sr No. | Month | Name of the Departments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kaya chikitsa | Pancha karma | Shalya | Shalakya | Prasuti & Stri Roga | Kaumar bhrittya - Bal Roga |
Swastha vritta & Yoga |
Aatyayika (Casualty) |
|||
Netra | Mukh, Nasa & Dant |
|||||||||
1 | January | 1408 | 148 | 522 | 105 | 326 | 511 | 320 | 99 | 08 |
2 | February | 1326 | 120 | 522 | 135 | 354 | 543 | 318 | 78 | 07 |
3 | March | 1402 | 153 | 631 | 118 | 382 | 610 | 342 | 76 | 08 |
4 | April | 1216 | 133 | 530 | 104 | 339 | 545 | 339 | 64 | 08 |
5 | May | 1415 | 165 | 568 | 107 | 378 | 592 | 369 | 78 | 10 |
6 | June | 1346 | 136 | 567 | 87 | 397 | 593 | 377 | 68 | 07 |
7 | July | 1404 | 154 | 552 | 112 | 376 | 569 | 375 | 94 | 10 |
8 | August | 1415 | 131 | 495 | 91 | 343 | 510 | 370 | 80 | 09 |
9 | September | 1683 | 137 | 549 | 114 | 405 | 559 | 389 | 86 | 08 |
10 | October | 1501 | 121 | 504 | 94 | 303 | 508 | 316 | 85 | 07 |
11 | November | 1509 | 145 | 578 | 92 | 350 | 595 | 353 | 85 | 11 |
12 | December | 1457 | 140 | 565 | 100 | 318 | 559 | 338 | 93 | 11 |
Total | 17082 | 1683 | 6583 | 1259 | 4271 | 6694 | 4206 | 986 | 104 | |
Grand Total | 42868 |
Sr No. | Month | Name of the Departments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kaya chikitsa | Pancha karma | Shalya | Shalakya | Prasuti & Stri Roga | Kaumar bhrittya - Bal Roga |
Swastha vritta & Yoga |
Aatyayika (Casualty) |
|||
Netra | Mukh, Nasa & Dant |
|||||||||
1 | January | 1520 | 148 | 555 | 98 | 319 | 555 | 341 | 95 | 08 |
2 | February | 1417 | 209 | 604 | 117 | 343 | 585 | 340 | 94 | 07 |
3 | March | 1957 | 415 | 947 | 159 | 569 | 927 | 555 | 148 | 10 |
4 | April | 1976 | 434 | 910 | 166 | 624 | 863 | 580 | 127 | 08 |
5 | May | 2181 | 593 | 918 | 183 | 782 | 877 | 769 | 144 | 10 |
6 | June | 2197 | 513 | 847 | 145 | 720 | 819 | 759 | 133 | 11 |
7 | July | 2178 | 496 | 957 | 136 | 628 | 888 | 651 | 130 | 10 |
8 | August | 2190 | 576 | 924 | 136 | 594 | 831 | 631 | 122 | 11 |
9 | September | 1725 | 551 | 828 | 122 | 575 | 784 | 561 | 123 | 13 |
10 | October | 2109 | 697 | 938 | 157 | 657 | 890 | 653 | 144 | 13 |
11 | November | 1676 | 572 | 778 | 122 | 537 | 759 | 514 | 111 | 13 |
12 | December | 1951 | 649 | 889 | 156 | 654 | 854 | 645 | 144 | 13 |
Total | 23077 | 5853 | 10095 | 1697 | 7002 | 9632 | 6999 | 1515 | 127 | |
Grand Total | 65997 |
Sr No. | Month | Name of the Departments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kaya chikitsa | Pancha karma | Shalya | Shalakya | Prasuti & Stri Roga | Kaumar bhrittya - Bal Roga |
Swastha vritta & Yoga |
Aatyayika (Casualty) |
|||
Netra | Mukh, Nasa & Dant |
|||||||||
1 | January | 1888 | 665 | 836 | 142 | 650 | 775 | 617 | 131 | 15 |
2 | February | 1775 | 588 | 733 | 132 | 576 | 696 | 575 | 116 | 13 |
3 | March | 1704 | 583 | 703 | 117 | 599 | 694 | 564 | 112 | 11 |
4 | April | 1618 | 607 | 725 | 125 | 600 | 671 | 563 | 96 | 12 |
5 | May | 1722 | 653 | 758 | 132 | 602 | 695 | 584 | 113 | 9 |
6 | June | 1642 | 585 | 661 | 109 | 525 | 602 | 514 | 94 | 12 |
7 | July | 1908 | 633 | 701 | 135 | 610 | 698 | 621 | 108 | 13 |
8 | August | 1723 | 599 | 634 | 125 | 554 | 639 | 566 | 95 | 12 |
9 | September | 1829 | 652 | 648 | 138 | 581 | 643 | 576 | 109 | 12 |
10 | October | 1774 | 628 | 616 | 128 | 562 | 635 | 553 | 95 | 15 |
11 | November | 2044 | 719 | 754 | 151 | 658 | 756 | 651 | 111 | 12 |
12 | December | 2035 | 740 | 757 | 142 | 651 | 719 | 642 | 88 | 12 |
Total | 21662 | 7652 | 8526 | 1576 | 7168 | 8223 | 7026 | 1268 | 148 | |
Grand Total | 63249 |
Sr No. | Month | Name of the Departments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kaya chikitsa | Pancha karma | Shalya | Shalakya | Prasuti & Stri Roga | Kaumar bhrittya - Bal Roga |
Swastha vritta & Yoga |
Aatyayika (Casualty) |
|||
Netra | Mukh, Nasa & Dant |
|||||||||
1 | January | 2073 | 738 | 745 | 622 | 113 | 673 | 592 | 68 | 11 |
2 | February | 1709 | 682 | 637 | 532 | 100 | 556 | 527 | 73 | 11 |
3 | March | 1249 | 517 | 421 | 74 | 380 | 391 | 360 | 50 | 08 |
4 | April | 240 | 90 | 27 | 04 | 19 | 18 | 18 | 02 | 00 |
5 | May | 689 | 340 | 264 | 27 | 215 | 249 | 191 | 13 | 02 |
6 | June | 1862 | 771 | 709 | 76 | 607 | 643 | 577 | 46 | 7 |
7 | July | 2064 | 855 | 868 | 156 | 830 | 890 | 816 | 94 | 11 |
8 | August | 2229 | 1001 | 1006 | 213 | 928 | 967 | 883 | 99 | 10 |
9 | September | 2423 | 1196 | 1050 | 162 | 996 | 1042 | 958 | 94 | 11 |
10 | October | 1765 | 932 | 723 | 91 | 679 | 755 | 653 | 50 | 04 |
11 | November | 2026 | 1028 | 819 | 111 | 687 | 829 | 685 | 63 | 08 |
12 | December | 2261 | 1264 | 1065 | 129 | 952 | 1078 | 880 | 74 | 09 |
Total | 20590 | 9414 | 8334 | 1256 | 7447 | 8091 | 7140 | 726 | 92 | |
Grand Total | 63090 |
Sr No. | Month | Name of the Departments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kaya chikitsa | Pancha karma | Shalya | Shalakya | Prasuti & Stri Roga | Kaumar bhrittya - Bal Roga |
Swastha vritta & Yoga |
Aatyayika (Casualty) |
|||
Netra | Mukh, Nasa & Dant |
|||||||||
1 | January | 1518 | 803 | 686 | 96 | 654 | 683 | 560 | 58 | 09 |
2 | February | 1653 | 787 | 676 | 120 | 646 | 680 | 517 | 58 | 08 |
3 | March | 1860 | 835 | 747 | 145 | 708 | 755 | 541 | 72 | 08 |
4 | April | 1779 | 732 | 700 | 133 | 644 | 690 | 530 | 79 | 10 |
5 | May | 1727 | 855 | 718 | 136 | 637 | 726 | 528 | 78 | 08 |
6 | June | 2036 | 905 | 780 | 148 | 727 | 789 | 570 | 74 | 06 |
7 | July | 2100 | 921 | 716 | 152 | 711 | 704 | 523 | 47 | 09 |
8 | August | 2004 | 892 | 649 | 140 | 642 | 655 | 483 | 21 | 04 |
9 | September | 1973 | 877 | 600 | 138 | 666 | 677 | 469 | 42 | 05 |
10 | October | 1912 | 921 | 593 | 110 | 580 | 617 | 441 | 40 | 06 |
11 | November | 1740 | 767 | 508 | 90 | 564 | 606 | 395 | 38 | 09 |
12 | December | 1899 | 955 | 610 | 152 | 692 | 678 | 516 | 70 | 09 |
Total | 22201 | 10328 | 7983 | 1560 | 7871 | 8260 | 6073 | 673 | 91 | |
Grand Total | 65040 |
Sr No. | Month | Name of the Departments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kaya chikitsa | Pancha karma | Shalya | Shalakya | Prasuti & Stri Roga | Kaumar bhrittya - Bal Roga |
Swastha vritta & Yoga |
Aatyayika (Casualty) |
|||
Netra | Mukh, Nasa & Dant |
|||||||||
1 | January | 1681 | 940 | 537 | 291 | 667 | 598 | 471 | 63 | 13 |
2 | February | 1705 | 956 | 581 | 328 | 665 | 613 | 431 | 70 | 143 |
3 | March | 1571 | 1124 | 717 | 361 | 673 | 670 | 459 | 63 | 159 |
4 | April | 1401 | 1091 | 803 | 321 | 653 | 655 | 471 | 50 | 148 |
5 | May | 1281 | 1024 | 785 | 334 | 602 | 561 | 461 | 41 | 98 |
6 | June | 1323 | 1125 | 668 | 358 | 652 | 478 | 423 | 317 | 22 |
7 | July | 1285 | 1143 | 648 | 392 | 689 | 458 | 393 | 310 | 24 |
8 | August | 1044 | 943 | 541 | 353 | 636 | 401 | 379 | 255 | 19 |
9 | September | 1220 | 1154 | 553 | 415 | 760 | 440 | 427 | 318 | 24 |
10 | October | 955 | 850 | 485 | 328 | 563 | 423 | 423 | 301 | 14 |
11 | November | 1146 | 1047 | 675 | 336 | 669 | 562 | 538 | 293 | 21 |
12 | December | 1199 | 1042 | 713 | 285 | 677 | 571 | 556 | 230 | 25 |
Total | 15811 | 12439 | 7706 | 4102 | 7906 | 6430 | 5432 | 2311 | 710 | |
Grand Total | 62847 |
Sr No. | Month | Name of the Departments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kaya chikitsa | Pancha karma | Shalya | Shalakya | Prasuti & Stri Roga | Kaumar bhrittya - Bal Roga |
Swastha vritta & Yoga |
Aatyayika (Casualty) |
|||
Netra | Mukh, Nasa & Dant |
|||||||||
1 | January | 985 | 940 | 666 | 261 | 640 | 489 | 512 | 215 | 21 |
2 | February | 968 | 948 | 694 | 300 | 623 | 506 | 512 | 201 | 20 |
3 | March | 1041 | 994 | 556 | 260 | 525 | 452 | 418 | 214 | 17 |
4 | April | 712 | 711 | 331 | 210 | 407 | 315 | 240 | 160 | 17 |
5 | May | 685 | 726 | 405 | 243 | 436 | 409 | 294 | 192 | 18 |
6 | June | 639 | 635 | 381 | 207 | 382 | 362 | 254 | 162 | 17 |
7 | July | 674 | 674 | 400 | 215 | 428 | 383 | 253 | 174 | 19 |
8 | August | 807 | 789 | 377 | 391 | 380 | 238 | 234 | 166 | 16 |
9 | September | 784 | 752 | 367 | 190 | 372 | 340 | 198 | 141 | 16 |
10 | October | 1045 | 928 | 485 | 223 | 430 | 418 | 222 | 137 | 19 |
11 | November | 985 | 754 | 455 | 178 | 391 | 373 | 174 | 127 | 13 |
12 | December | 1147 | 907 | 530 | 198 | 416 | 424 | 193 | 142 | 16 |
Total | 10472 | 9758 | 5647 | 2723 | 5441 | 4851 | 3504 | 2031 | 209 | |
Grand Total | 44636 |
Sr No. | Month | Name of the Departments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kaya chikitsa | Pancha karma | Shalya | Shalakya | Prasuti & Stri Roga | Kaumar bhrittya - Bal Roga |
Swastha vritta & Yoga |
Aatyayika (Casualty) |
AGAD | |||
Mukh, Nasa & Dant |
Netra | ||||||||||
1 | January | 1098 | 918 | 530 | 462 | 229 | 412 | 211 | 156 | 19 | 2 |
2 | February | 1045 | 929 | 422 | 399 | 241 | 324 | 231 | 181 | 18 | 3 |
3 | March | 974 | 792 | 383 | 382 | 230 | 359 | 237 | 160 | 21 | 3 |
4 | April | 834 | 775 | 492 | 449 | 299 | 384 | 233 | 153 | 19 | 2 |
5 | May | 843 | 807 | 451 | 463 | 281 | 382 | 235 | 167 | 12 | 6 |
6 | June | 951 | 839 | 390 | 389 | 224 | 344 | 200 | 140 | 18 | 08 |
7 | July | 992 | 932 | 459 | 457 | 206 | 395 | 214 | 169 | 14 | 10 |
8 | August | 874 | 893 | 397 | 418 | 199 | 369 | 190 | 148 | 09 | 15 |
9 | September | 937 | 988 | 404 | 418 | 175 | 348 | 171 | 150 | 14 | 09 |
10 | October | 1027 | 989 | 423 | 455 | 200 | 373 | 211 | 173 | 16 | 09 |
11 | November | 1023 | 1011 | 406 | 457 | 205 | 380 | 222 | 189 | 11 | 08 |
12 | December | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - | |
Grand Total | - |
Sr No. | Month | Kayachikitsa | Shalya | Shalakya | Prasuti & Stri Roga | Kaumarbhritya (BalRog) |
Total | |
---|---|---|---|---|---|---|---|---|
Kayachikitsa | Panchkarma | |||||||
1 | January | 10 | 06 | 06 | 05 | 06 | 04 | 37 |
2 | February | 11 | 04 | 05 | 05 | 06 | 04 | 35 |
3 | March | 13 | 03 | 06 | 04 | 07 | 04 | 37 |
4 | April | 12 | 03 | 04 | 04 | 07 | 06 | 36 |
5 | May | 14 | 07 | 09 | 06 | 06 | 04 | 46 |
6 | June | 13 | 03 | 05 | 03 | 06 | 03 | 33 |
7 | July | 13 | 08 | 08 | 08 | 10 | 05 | 52 |
8 | August | 08 | 09 | 10 | 08 | 03 | 06 | 44 |
9 | September | 10 | 04 | 06 | 06 | 10 | 07 | 43 |
10 | October | 13 | 02 | 08 | 07 | 07 | 07 | 44 |
11 | November | 17 | 03 | 09 | 08 | 09 | 09 | 55 |
12 | December | 12 | 08 | 08 | 07 | 04 | 03 | 42 |
Total | 146 | 60 | 84 | 71 | 81 | 62 | 504 | |
Grand Total | 504 |
Sr No. | Month | Kayachikitsa | Shalya | Shalakya | Prasuti & Stri Roga | Kaumarbhritya (BalRog) |
Total | |
---|---|---|---|---|---|---|---|---|
Kayachikitsa | Panchkarma | |||||||
1 | January | 26 | 12 | 07 | 09 | 09 | 05 | 68 |
2 | February | 10 | 04 | 07 | 06 | 08 | 07 | 42 |
3 | March | 11 | 09 | 07 | 08 | 07 | 06 | 48 |
4 | April | 12 | 14 | 06 | 06 | 07 | 05 | 50 |
5 | May | 16 | 06 | 11 | 09 | 08 | 06 | 56 |
6 | June | 09 | 09 | 09 | 07 | 08 | 06 | 48 |
7 | July | 14 | 07 | 09 | 07 | 10 | 09 | 56 |
8 | August | 12 | 08 | 10 | 11 | 06 | 07 | 54 |
9 | September | 09 | 07 | 06 | 05 | 03 | 03 | 33 |
10 | October | 07 | 06 | 08 | 08 | 07 | 02 | 38 |
11 | November | 08 | 05 | 11 | 08 | 08 | 03 | 43 |
12 | December | 11 | 08 | 15 | 10 | 06 | 05 | 55 |
Total | 145 | 95 | 106 | 94 | 87 | 64 | 591 | |
Grand Total | 591 |
Sr No. | Month | Kayachikitsa | Shalya | Shalakya | Prasuti & Stri Roga | Kaumarbhritya (BalRog) |
Total | |
---|---|---|---|---|---|---|---|---|
Kayachikitsa | Panchkarma | |||||||
1 | January | 10 | 06 | 09 | 10 | 07 | 03 | 45 |
2 | February | 14 | 12 | 06 | 09 | 08 | 04 | 53 |
3 | March | 13 | 08 | 07 | 10 | 05 | 06 | 49 |
4 | April | 14 | 12 | 06 | 07 | 05 | 05 | 49 |
5 | May | 09 | 07 | 07 | 04 | 04 | 02 | 31 |
6 | June | 07 | 08 | 04 | 06 | 05 | 03 | 33 |
7 | July | 18 | 10 | 07 | 09 | 08 | 06 | 56 |
8 | August | 18 | 12 | 04 | 08 | 09 | 02 | 53 |
9 | September | 20 | 19 | 07 | 08 | 08 | 09 | 71 |
10 | October | 20 | 13 | 11 | 09 | 12 | 11 | 76 |
11 | November | 24 | 15 | 13 | 09 | 10 | 10 | 81 |
12 | December | 21 | 15 | 09 | 09 | 12 | 17 | 81 |
Total | 188 | 135 | 88 | 98 | 93 | 78 | 680 | |
Grand Total | 680 |
Sr No. | Month | Kayachikitsa | Shalya | Shalakya | Prasuti & Stri Roga | Kaumarbhritya (BalRog) |
Total | |
---|---|---|---|---|---|---|---|---|
Kayachikitsa | Panchkarma | |||||||
1 | January | 17 | 12 | 05 | 05 | 13 | 06 | 58 |
2 | February | 27 | 08 | 05 | 03 | 07 | 06 | 56 |
3 | March | 05 | 12 | 08 | 08 | 09 | 02 | 44 |
4 | April | 17 | 18 | 13 | 12 | 13 | 06 | 79 |
5 | May | 17 | 15 | 09 | 09 | 10 | 11 | 71 |
6 | June | 09 | 11 | 06 | 04 | 07 | 06 | 43 |
7 | July | 15 | 12 | 12 | 11 | 07 | 04 | 61 |
8 | August | 11 | 06 | 07 | 06 | 06 | 05 | 41 |
9 | September | 15 | 11 | 08 | 06 | 07 | 08 | 55 |
10 | October | 18 | 10 | 07 | 06 | 07 | 05 | 53 |
11 | November | 16 | 11 | 07 | 07 | 07 | 07 | 55 |
12 | December | 15 | 10 | 11 | 08 | 08 | 07 | 59 |
Total | 182 | 137 | 98 | 85 | 101 | 73 | 676 | |
Grand Total | 676 |
Sr No. | Month | Kayachikitsa | Shalya | Shalakya | Prasuti & Stri Roga | Kaumarbhritya (BalRog) |
Total | |
---|---|---|---|---|---|---|---|---|
Kayachikitsa | Panchkarma | |||||||
1 | January | 12 | 14 | 12 | 07 | 06 | 07 | 58 |
2 | February | 14 | 12 | 03 | 03 | 02 | 03 | 37 |
3 | March | 06 | 07 | 02 | 05 | 03 | 05 | 28 |
4 | April | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
5 | May | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
6 | June | 22 | 22 | 10 | 11 | 13 | 10 | 88 |
7 | July | 24 | 21 | 09 | 11 | 12 | 10 | 87 |
8 | August | 14 | 13 | 06 | 07 | 07 | 07 | 54 |
9 | September | 18 | 17 | 06 | 09 | 08 | 07 | 65 |
10 | October | 15 | 11 | 07 | 07 | 06 | 09 | 55 |
11 | November | 37 | 31 | 13 | 15 | 19 | 15 | 130 |
12 | December | 24 | 15 | 10 | 12 | 10 | 11 | 82 |
Total | 168 | 163 | 78 | 87 | 68 | 84 | 684 | |
Grand Total | 684 |
Sr No. | Month | Kayachikitsa | Shalya | Shalakya | Prasuti & Stri Roga | Kaumarbhritya (BalRog) |
Total | |
---|---|---|---|---|---|---|---|---|
Kayachikitsa | Panchkarma | |||||||
1 | January | 17 | 17 | 07 | 08 | 09 | 08 | 66 |
2 | February | 16 | 15 | 06 | 08 | 07 | 08 | 60 |
3 | March | 20 | 16 | 07 | 08 | 10 | 09 | 70 |
4 | April | 13 | 14 | 07 | 06 | 08 | 07 | 55 |
5 | May | 14 | 14 | 03 | 07 | 10 | 09 | 57 |
6 | June | 15 | 14 | 06 | 07 | 09 | 07 | 58 |
7 | July | 23 | 18 | 08 | 09 | 10 | 09 | 77 |
8 | August | 19 | 11 | 08 | 05 | 07 | 05 | 55 |
9 | September | 21 | 21 | 11 | 08 | 11 | 09 | 81 |
10 | October | 15 | 23 | 09 | 09 | 09 | 07 | 72 |
11 | November | 17 | 21 | 08 | 06 | 05 | 04 | 61 |
12 | December | 16 | 16 | 25 | 07 | 05 | 04 | 73 |
Total | 206 | 200 | 102 | 88 | 100 | 86 | 782 | |
Grand Total | 782 |
Sr No. | Month | Kayachikitsa | Shalya | Shalakya | Prasuti & Stri Roga | Kaumarbhritya (BalRog) |
Total | |
---|---|---|---|---|---|---|---|---|
Kayachikitsa | Panchkarma | |||||||
1 | January | 30 | 31 | 33 | 08 | 28 | 11 | 141 |
2 | February | 31 | 28 | 42 | 13 | 09 | 53 | 176 |
3 | March | 16 | 31 | 30 | 06 | 61 | 06 | 150 |
4 | April | 40 | 36 | 30 | 09 | 46 | 17 | 178 |
5 | May | 48 | 34 | 24 | 13 | 34 | 15 | 168 |
6 | June | 18 | 17 | 16 | 09 | 39 | 29 | 128 |
7 | July | 36 | 36 | 32 | 10 | 48 | 21 | 183 |
8 | August | 33 | 29 | 37 | 07 | 51 | 18 | 175 |
9 | September | 26 | 38 | 48 | 10 | 49 | 07 | 178 |
10 | October | 45 | 28 | 33 | 06 | 37 | 15 | 164 |
11 | November | 23 | 21 | 16 | 10 | 21 | 05 | 96 |
12 | December | 23 | 28 | 12 | 09 | 18 | 10 | 100 |
Total | 369 | 357 | 353 | 110 | 485 | 163 | 1837 | |
Grand Total | 1837 |
Sr No. | Month | Kayachikitsa | Shalya | Shalakya | Prasuti & Stri Roga | Kaumarbhritya (BalRog) |
Total | |
---|---|---|---|---|---|---|---|---|
Kayachikitsa | Panchkarma | |||||||
1 | January | 22 | 19 | 14 | 07 | 17 | 07 | 86 |
2 | February | 14 | 16 | 11 | 05 | 13 | 04 | 63 |
3 | March | 24 | 32 | 12 | 04 | 10 | 08 | 90 |
4 | April | 32 | 29 | 09 | 06 | 12 | 07 | 95 |
5 | May | 29 | 22 | 07 | 06 | 09 | 06 | 79 |
6 | June | 24 | 18 | 08 | 03 | 11 | 07 | 71 |
7 | July | 20 | 19 | 09 | 03 | 04 | 02 | 57 |
8 | August | 24 | 19 | 06 | 09 | 07 | 07 | 72 |
9 | September | 24 | 22 | 12 | 06 | 04 | 04 | 72 |
10 | October | 21 | 28 | 18 | 04 | 08 | 15 | 94 |
11 | November | 11 | 17 | 21 | 07 | 05 | 05 | 66 |
12 | December | 26 | 20 | 34 | 04 | 11 | 03 | 98 |
Total | 271 | 261 | 162 | 64 | 111 | 75 | 944 | |
Grand Total | 944 |
Sr No. | Month | Name of the Departments | Total | |||||
---|---|---|---|---|---|---|---|---|
Kayachikitsa | Panchkarma | Shalya | Shalakya | Prasuti & Stri Roga | Kaumarbhritya (BalRog) |
|||
1 | January | 434 | 409 | 238 | 166 | 170 | 108 | 1525 |
2 | February | 388 | 300 | 179 | 148 | 132 | 86 | 1233 |
3 | March | 414 | 285 | 188 | 124 | 124 | 96 | 1231 |
4 | April | 332 | 287 | 147 | 119 | 112 | 87 | 1084 |
5 | May | 345 | 246 | 132 | 107 | 102 | 82 | 1014 |
6 | June | 308 | 223 | 144 | 95 | 136 | 83 | 899 |
7 | July | 290 | 207 | 149 | 93 | 126 | 87 | 905 |
8 | August | 280 | 191 | 149 | 125 | 106 | 73 | 832 |
9 | September | 294 | 215 | 89 | 93 | 139 | 69 | 789 |
10 | October | 443 | 265 | 120 | 128 | 142 | 142 | 1091 |
11 | November | 303 | 145 | 91 | 77 | 96 | 88 | 800 |
12 | December | 361 | 274 | 140 | 126 | 126 | 129 | 1156 |
Total | 4192 | 3047 | 1766 | 1402 | 1511 | 1130 | 13048 | |
Grand Total | 13048 |
Sr No. | Month | Kayachikitsa | Shalya | Shalakya | Prasuti & Stri Roga | Kaumarbhritya (BalRog) |
Vishachikitsa | Total | |
---|---|---|---|---|---|---|---|---|---|
Kayachikitsa | Panchkarma | ||||||||
1 | January | 30 | 28 | 25 | 07 | 09 | 06 | - | 105 |
2 | February | 28 | 19 | 10 | 03 | 05 | 04 | - | 69 |
3 | March | 24 | 22 | 14 | 02 | 06 | 07 | - | 75 |
4 | April | 19 | 21 | 17 | 06 | 06 | 04 | - | 73 |
5 | May | 15 | 23 | 20 | 03 | 06 | 02 | - | 69 |
6 | June | 14 | 26 | 29 | 06 | 04 | 04 | 02 | 85 |
7 | July | 06 | 25 | 21 | 03 | 03 | 03 | 03 | 64 |
8 | August | 12 | 17 | 11 | 01 | 02 | 02 | 01 | 46 |
9 | September | 19 | 30 | 14 | 05 | 04 | 04 | 01 | 77 |
10 | October | 15 | 18 | 15 | 06 | 03 | 03 | 00 | 60 |
11 | November | 19 | 29 | 14 | 06 | 07 | 06 | 01 | 82 |
12 | December | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | |
Grand Total | - |
Sr No. | Month | Name of the Departments | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Kayachikitsa | Panchkarma | Shalya | Shalakya | Prasuti & Stri Roga | Kaumarbhritya (BalRog) |
Vishachikitsa | |||
1 | January | 304 | 266 | 139 | 98 | 94 | 82 | - | 983 |
2 | February | 274 | 216 | 86 | 76 | 80 | 89 | - | 821 |
3 | March | 262 | 233 | 95 | 77 | 77 | 108 | - | 852 |
4 | April | 275 | 213 | 110 | 87 | 107 | 129 | - | 921 |
5 | May | 301 | 306 | 127 | 94 | 94 | 73 | - | 995 |
6 | June | 321 | 354 | 230 | 102 | 107 | 67 | 07 | 1188 |
7 | July | 278 | 352 | 205 | 137 | 87 | 96 | 19 | 1174 |
8 | August | 214 | 268 | 112 | 101 | 81 | 53 | 04 | 833 |
9 | September | 240 | 328 | 126 | 107 | 77 | 76 | 01 | 955 |
10 | October | 299 | 324 | 185 | 122 | 140 | 130 | 00 | 1200 |
11 | November | 227 | 336 | 134 | 83 | 94 | 68 | 04 | 946 |
12 | December | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | |
Grand Total | - |